Successful traceroute:
C:\Users\Nate>tracert www.womansinsite.com
Tracing route to future.womansinsite.com [184.168.61.1]   
over a maximum of 30 hops:
  1    14 ms     3 ms     1 ms  192.168.1.1   
  2    14 ms    22 ms    12 ms  73.209.184.1    
  3    11 ms   126 ms    14 ms  ge-3-27-ur01.strack.tx.houston.comcast.net [68.85.250.217]    
  4    33 ms    10 ms    17 ms  te-8-1-ur02.strack.tx.houston.comcast.net [68.85.244.206]    
  5    16 ms    51 ms    25 ms  xe-5-1-1-0-ar04.greenspoint.tx.houston.comcast.net [68.85.244.253]    
  6    17 ms    19 ms    24 ms  pos-3-5-0-0-cr01.dallas.tx.ibone.comcast.net [68.86.94.129]    
  7     *       22 ms    22 ms  pos-0-3-0-0-pe01.1950stemmons.tx.ibone.comcast.net [68.86.86.154]    
  8    18 ms   168 ms    63 ms  xe-5-1-0.er1.dfw2.us.above.net [64.125.13.185]    
  9    28 ms    29 ms    34 ms  xe-0-1-0.cr1.dfw2.us.above.net [64.125.27.73]    
 10    48 ms    46 ms    45 ms  xe-1-2-0.cr1.iah1.us.above.net [64.125.26.130]    
 11   112 ms    76 ms    49 ms  xe-1-1-0.mpr3.phx2.us.above.net [64.125.30.149]    
 12   150 ms    57 ms    45 ms  64.124.196.38.allocated.above.net [64.124.196.38]    
This is where it stops when it isn’t working. It has been off and on for the past hour or so. It usually only works a few minutes at a time..
 13     *        *        *     Request timed out.   
 14   189 ms   108 ms    58 ms  ip-208-109-113-245.ip.secureserver.net [208.109.113.245]    
 15   161 ms    55 ms   101 ms  ip-208-109-113-245.ip.secureserver.net [208.109.113.245]    
 16    58 ms     *       64 ms  lbmb1104-04.ars.mgmt.phx3.gdg [97.74.255.133]    
 17    75 ms    53 ms    50 ms  p3nlhg262c1262.shr.prod.phx3.secureserver.net [184.168.61.1]
Trace complete.