<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>GadgetNate</title>
	<link>http://www.gadgetnate.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 00:35:00 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>$365,000 :: 5718 Sunset Oak, Spring TX, 77379</title>
		<description><![CDATA[4 beds, 4 full bathsHome size: 4,597 sq ftLot Size: 11,475 sq ftAdded: 02/06/12, Last Updated: 02/07/12Property Type: Single-FamilyMLS Number: 46261866Community: NorthwestTract: Spring Creek OaksGORGEOUS EXECUTIVE HOME! BEAUTIFUL SWEEPING STAIRCASE W/I...]]></description>
		<link>http://mulhollandrealty.com/idx/mls-46261866-</link>
			</item>
	<item>
		<title>$169,500 :: 7518 Nicholforest Ln, Spring TX, 77389</title>
		<description><![CDATA[4 beds, 2 full, 1 part bathsHome size: 2,674 sq ftLot Size: 7,800 sq ftAdded: 02/04/12, Last Updated: 02/06/12Property Type: Single-FamilyMLS Number: 44474747Community: Far NorthwestTract: Coventry Sec 3Try this for sighs! BEAUTY, WARMTH, VALUE! Custom...]]></description>
		<link>http://mulhollandrealty.com/idx/mls-44474747-</link>
			</item>
	<item>
		<title>$200,000 :: 10002 Lynnrose Springs Dr, Tomball TX, 77375</title>
		<description><![CDATA[4 beds, 2 full, 1 part bathsHome size: 3,240 sq ftLot Size: 7,940 sq ftAdded: 02/06/12, Last Updated: 02/06/12Property Type: Single-FamilyMLS Number: 41231632Community: Far NorthwestTract: Memorial SpringsAbsolutely impeccable home so clean you could e...]]></description>
		<link>http://mulhollandrealty.com/idx/mls-41231632-</link>
			</item>
	<item>
		<title>$347,821 :: 719 Panther Pass, Spring TX, 77388</title>
		<description><![CDATA[4 beds, 3 full, 1 part bathsHome size: 3,554 sq ftLot Size: 9,140 sq ftAdded: 02/06/12, Last Updated: 02/06/12Property Type: Single-FamilyMLS Number: 31941924Community: NorthwestTract: Cypress Forest LakesIn the Gated Community of Cypress Forest Lakes,...]]></description>
		<link>http://mulhollandrealty.com/idx/mls-31941924-</link>
			</item>
	<item>
		<title>$72,400 :: 18907 Bressingham Dr, Tomball TX, 77375</title>
		<description><![CDATA[3 beds, 2 full bathsHome size: 1,408 sq ftLot Size: 4,950 sq ftAdded: 02/06/12, Last Updated: 02/06/12Property Type: Single-FamilyMLS Number: 18478778Community: Far NorthwestTract: Ashford Place Sec 2Beautiful property perfect for a growing family, wit...]]></description>
		<link>http://mulhollandrealty.com/idx/mls-18478778-</link>
			</item>
	<item>
		<title>$315,000 :: 0 Graff Net Court, Spring TX, 77379</title>
		<description><![CDATA[4 beds, 3 full bathsHome size: 2,800 sq ftLot Size: 9,831 sq ftAdded: 02/06/12, Last Updated: 02/06/12Property Type: Single-FamilyMLS Number: 80666470Community: NorthwestTract: Wimbledon Champions4/3/2 one story on culdesac lot in Wumbledon Champions. ...]]></description>
		<link>http://mulhollandrealty.com/idx/mls-80666470-</link>
			</item>
	<item>
		<title>$154,990 :: 20403 Louetta Crossing Dr, Spring TX, 77388</title>
		<description><![CDATA[4 beds, 2 full, 1 part bathsHome size: 2,751 sq ftLot Size: 5,750 sq ftAdded: 02/06/12, Last Updated: 02/06/12Property Type: Single-FamilyMLS Number: 73801844Community: NorthwestTract: Louetta Glen Sec 1GORGEOUS 4 BEDROOM FAMILY HOME, WITH FORMAL LIVIN...]]></description>
		<link>http://mulhollandrealty.com/idx/mls-73801844-</link>
			</item>
	<item>
		<title>$219,000 :: 6214 Stone Hill Rd, Spring TX, 77389</title>
		<description><![CDATA[4 beds, 2 full bathsHome size: 2,840 sq ftLot Size: 7,828 sq ftAdded: 02/04/12, Last Updated: 02/06/12Property Type: Single-FamilyMLS Number: 58849745Community: Far NorthwestTract: Auburn LakesDYNAMITE 1.5 STORY 4 BDRM!M-E-G-A UPGRADES!ALL BEDS DOWN + ...]]></description>
		<link>http://mulhollandrealty.com/idx/mls-58849745-</link>
			</item>
	<item>
		<title>$290,000 :: 17211 Chagall Ln, Spring TX, 77379</title>
		<description><![CDATA[5 beds, 3 full, 1 part bathsHome size: 4,582 sq ftLot Size: 8,150 sq ftAdded: 02/06/12, Last Updated: 02/06/12Property Type: Single-FamilyMLS Number: 46931982Community: NorthwestTract: Memorial NorthwestDYNAMITE *5 BDRM*!SPARKLING P-O-O-L PARADISE!Two-...]]></description>
		<link>http://mulhollandrealty.com/idx/mls-46931982-</link>
			</item>
	<item>
		<title>$162,271 :: 6018 Schaumburg Drive, Spring TX, 77388</title>
		<description><![CDATA[3 beds, 2 full bathsHome size: 1,808 sq ftLot Size: 0 sq ftAdded: 02/06/12, Last Updated: 02/06/12Property Type: Single-FamilyMLS Number: 8091749Community: Far NorthwestTract: Northcrest Village1808 sq ft Silverado plan- Beazer Homes-3 bedroom 2 bath w...]]></description>
		<link>http://mulhollandrealty.com/idx/mls-8091749-</link>
			</item>
</channel>
</rss>

