<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GadgetNate &#187; mathematics</title>
	<atom:link href="http://www.gadgetnate.com/category/mathematics/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gadgetnate.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 11:24:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Algebra problems to get you thinking</title>
		<link>http://www.gadgetnate.com/2007/02/28/algebra-problems-to-get-you-thinking</link>
		<comments>http://www.gadgetnate.com/2007/02/28/algebra-problems-to-get-you-thinking#comments</comments>
		<pubDate>Wed, 28 Feb 2007 08:11:07 +0000</pubDate>
		<dc:creator>GadgetNate</dc:creator>
				<category><![CDATA[mathematics]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gadgetnate.com/?p=163</guid>
		<description><![CDATA[My 8 year old son wanted to learn calculus the other day.  So, I thought he should study a little algebra first.  Here are a series of problems that are similar to the ones that I gave him: x-5 = 10 He had no problem with that one 2X = 10 He thought that X [...]]]></description>
			<content:encoded><![CDATA[<p>My 8 year old son wanted to learn calculus the other day.  So, I thought he should study a little algebra first.  Here are a series of problems that are similar to the ones that I gave him:</p>
<p>x-5 = 10</p>
<p>He had no problem with that one</p>
<p>2X = 10</p>
<p>He thought that X needed to be a digit in a number that started with 2.  After I explained that it really was 2 times x = 10, he was able to figure it out.</p>
<p>Then combining the two operations:</p>
<p>2x -5 = 15</p>
<p>No problem with that one.</p>
<p>x^2 = 9</p>
<p>Needed a review on squares.  We only covered the positive answer to this problem.  I have not gotten into negative numbers with him yet.</p>
<p>x^2 + 4 = 20</p>
<p>This is the one that we are currently stuck on. </p>
<p>Do you have suggestions on how to teach an eight year old algebra and calculus?  Leave them in the comments below. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetnate.com/2007/02/28/algebra-problems-to-get-you-thinking/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSAM: Successful first semester</title>
		<link>http://www.gadgetnate.com/2006/12/19/msam-successful-first-semester</link>
		<comments>http://www.gadgetnate.com/2006/12/19/msam-successful-first-semester#comments</comments>
		<pubDate>Tue, 19 Dec 2006 14:22:56 +0000</pubDate>
		<dc:creator>GadgetNate</dc:creator>
				<category><![CDATA[mathematics]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gadgetnate.com/?p=158</guid>
		<description><![CDATA[I just completed my first semester the Masters in Applied Mathematics program at the University of Houston.  I had to take an undergraduate class that was required for the graduate classes I need to take. &#8220;Advance Multi-variable Calculus&#8221; by Dr. G. G. Johnson was a very good class that filled in many of the whole [...]]]></description>
			<content:encoded><![CDATA[<p>I just completed my first semester the Masters in Applied Mathematics program at the University of Houston.  I had to take an undergraduate class that was required for the graduate classes I need to take.</p>
<p>&#8220;Advance Multi-variable Calculus&#8221; by Dr. G. G. Johnson was a very good class that filled in many of the whole that I had in my understanding of calculus and the techniques behind mathematical proofs.  It had a different format than the lecture/exam types of class that have been the standard class structure.  It is easy in those lecture/exam classes to go through the entire the class without actually having to think or learn.  This class was taught in a &#8220;give problem&#8221;/&#8221;work problem&#8221;/&#8221;defend solution&#8221; method.  There were only 3 or 4 days of lectures.  The rest of the time was spent with students at the board working problems with the professor and the other students asking questions.  This ensured that there was no &#8220;weakness&#8221; in the student&#8217;s understanding of the problem and the solution.  The only downside were the days that students were at the board that did not really understand the solution or sometimes, even the problem.</p>
<p>Anyway, I have to report that this first class turned out very successful!</p>
<p>Next semester, I am considering taking a class on the math behind options: <a href="http://www.math.uh.edu/~lowe/Math5397/Math5397-syllabus.pdf">http://www.math.uh.edu/%7Elowe/Math5397/Math5397-syllabus.pdf</a></p>
<p> </p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetnate.com/2006/12/19/msam-successful-first-semester/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Math 3334: Class Notes</title>
		<link>http://www.gadgetnate.com/2006/08/23/math-3334-class-notes-2</link>
		<comments>http://www.gadgetnate.com/2006/08/23/math-3334-class-notes-2#comments</comments>
		<pubDate>Thu, 24 Aug 2006 02:50:07 +0000</pubDate>
		<dc:creator>GadgetNate</dc:creator>
				<category><![CDATA[mathematics]]></category>

		<guid isPermaLink="false">http://www.gadgetnate.com/?p=85</guid>
		<description><![CDATA[Def 7 Suppose M is a point collection. The statement taht P is a boundary point of M means P is a point and R is a region containing P, then R contains a point of M and a point not in M. Prob 5 No point of a region is a boundary point. Prob [...]]]></description>
			<content:encoded><![CDATA[<p><u>Def 7</u> Suppose M is a point collection. The statement taht P is a boundary point of M means P is a point and R is a region containing P, then R contains a point of M and a point not in M.</p>
<p><u>Prob 5</u> No point of a region is a boundary point.</p>
<p><u>Prob 6</u> Every region has a boundary point.</p>
<p><u>Prob 7</u> If P is a limit point of the point set M must P belong to M?</p>
<p>1) S<sub>1</sub> and S<sub>2</sub> are subsets of numbers.</p>
<p>2)  S<sub>1</sub> and S<sub>2</sub> have no number in common.</p>
<p>3) Each point in  S<sub>1</sub> is to the left of each point in S<sub>2</sub>.</p>
<p>4)The union of S<sub>1</sub> and S<sub>2</sub> is the real numbers R.</p>
<p>5) Either S<sub>1</sub> has a right most number or S<sub>2</sub> has a left most number.</p>
<p><u>Prob 8</u> There is a positive number t such that t*t=3.</p>
<p><u>Prob 9</u> If M is a number collection and B is a number such that each number in M is less than B than there is a number L such that no number in M exceeds L and if a is a number less than L, than there is a number in M greater than a.</p>
<p><u>Def 8</u> The statement that t is a graph means G is a point collection.</p>
<p><u>Def 9</u> The statement that f is a function meeans f is a graph such that no two points of f has the same first number.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetnate.com/2006/08/23/math-3334-class-notes-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A boy genius who played his numbers just right &#8211; National &#8211; smh.com.au</title>
		<link>http://www.gadgetnate.com/2006/08/23/a-boy-genius-who-played-his-numbers-just-right-national-smhcomau</link>
		<comments>http://www.gadgetnate.com/2006/08/23/a-boy-genius-who-played-his-numbers-just-right-national-smhcomau#comments</comments>
		<pubDate>Wed, 23 Aug 2006 13:52:21 +0000</pubDate>
		<dc:creator>GadgetNate</dc:creator>
				<category><![CDATA[mathematics]]></category>

		<guid isPermaLink="false">http://www.gadgetnate.com/?p=84</guid>
		<description><![CDATA[A boy genius who played his numbers just right &#8211; National &#8211; smh.com.au]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.smh.com.au/news/national/sum-boy-genius/2006/08/22/1156012541805.html">A boy genius who played his numbers just right &#8211; National &#8211; smh.com.au</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetnate.com/2006/08/23/a-boy-genius-who-played-his-numbers-just-right-national-smhcomau/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Math 3334: Class Notes</title>
		<link>http://www.gadgetnate.com/2006/08/21/math-3334-class-notes</link>
		<comments>http://www.gadgetnate.com/2006/08/21/math-3334-class-notes#comments</comments>
		<pubDate>Mon, 21 Aug 2006 21:53:41 +0000</pubDate>
		<dc:creator>GadgetNate</dc:creator>
				<category><![CDATA[mathematics]]></category>

		<guid isPermaLink="false">http://www.gadgetnate.com/?p=72</guid>
		<description><![CDATA[Definition 1 &#8211; The statement that P is a point means P is an ordered number pair. Defintion 2 &#8211; The statement that Q is the plane means Q is the set of all points. Definition 3 &#8211; Suppose each of x and y is a point. The statement that D is the distance between [...]]]></description>
			<content:encoded><![CDATA[<p><u>Definition 1</u> &#8211; The statement that P is a point means P is an ordered number pair.</p>
<p><u>Defintion 2</u> &#8211; The statement that Q is the plane means Q is the set of all points.</p>
<p><u>Definition 3</u> &#8211; Suppose each of x and y is a point.  The statement that D is the distance between x and y means D= [(x<sub>1</sub>- y<sub>1</sub>)<sup>2</sup> + (x<sub>2</sub>-y<sub>2</sub>)<sup>2</sup>]<sup>1/2</sup> where X=(x<sub>1</sub>, x<sub>2</sub>) and Y=(y<sub>1</sub>, y<sub>2</sub>).</p>
<p><u>Definition 4</u> &#8211; The statement that R is a region means there is a positive number c and a point P and R is the set to which x belongs, only in the case x is a point and D(x,p) < c.  We may denote such a region by R<sub>c</sub>(P).</p>
<p><u>Problem 1</u> &#8211; if each of R and S isa region adn there is a point P common to R and S, then tehre is a region T such taht P is in T and every point of T is in each of R and S.</p>
<p><u>Definition 5</u> &#8211; Suppose M is a point collection.  The statement that P is a limit point of M means P is a point and if R is a region containing P, then tehre is apoint of M, distance from P, that belongs to R.</p>
<p><u>Problem 2</u> &#8211; Every point of a region R is a limit point of the region R.</p>
<p><u>Problem 3</u> &#8211;  If R is a region and P is a point not in R, then P is not a limit point of R.</p>
<p><u>Problem 4</u> &#8211; If M is a number collection that contains the number 1 and if n belongs to M, then n+1 belongs to M, does M contain all positive integers?</p>
<p><u>Definition 6</u> &#8211; The statement that M is an infitie point collection means if N is a positive integer then M has N points.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetnate.com/2006/08/21/math-3334-class-notes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

